Scholar Name | Registration | Thesis Title | Supervisor | Email ID | Fellowship | Status |
---|---|---|---|---|---|---|
Rimpa Mondal | Reg.No.:DHWU/Ph.D/CHEM/2019/0066 10/12/2021 | Designing and developing new magnetically separable nanocatalysts: Applications in different organic transformation | Dr. Tanmay Chattopadhyay | rimpamondal956@gmail.com | WBSET-2020 NET 2023 | Registered |
Rinku Ghanta | Reg.No.:DHWU/Ph.D/CHEM/2019/0066 10/12/2021 | Metal complexes of N, O donorligands: modeling of metallobiosites and development of selected heterogeneous catalyst | Dr. Tanmay Chattopadhyay | rinkughanta96@gmail.com | DST INSPIRE | Registered |
Pamela Pal | Reg.No.:DHWU/Ph.D/CHEM/2019/0065 10/12/2021 | Synthesis of small heterocyclic molecules and their bioactivity study | Dr. Raj Kumar Nandi Dr. Tapas Ghosh | palpamela@gmail.com | No | Registered |
Sukanya Das | Design and Synthesis of new hypervalent iodine reagent and its application towards therapeutic interested small molecule synthesis. | Dr. Raj Kumar Nandi | sukanyadas01997@gmail.com | |||
Sayanti show | Reg.No.:DHWU/Ph.D/CHEM/2021/0098 29/06/2022 | Probing the efficacy of natre resourced chemicals in interdiciplinary platform | Dr. Raj Kumar Nandi Prof. Susanta Lahiri | sayantishow98@gmail.com | CSIR-ES | Registered |
Puja Samanta | Enrollment No.: Ph.D/Chem/2023/04 | Infrared spectroscopic determination of structure and conformation of selected biogeneic VOCs | Dr. Pujarini Banerjee | spuja821@gmail.com | SERB Project | Enrolled |
Sushmita Nandy | Enrollment No.: Ph.D/Chem/2023/02 07/02/2023 | Dr. Jayanta Maity | Sushmitanandy532@gmail.com | No | Enrolled | |
Marufah Parvin | Enrollment No.: Ph.D/Chem/2023/02 07/02/2023 | Dr. Jayanta Maity | marufahparvin.25@gmail.com | No | Enrolled |
© Diamond Harbour Women´s University 2021. All rights reserved.
Powered & Maintained By NTA-E Solutions Pvt. Ltd.